AODA Committee
| Opportunity | Action and Accountability | Status | 
| Revise Terms of Reference. | Chairperson to lead. | Complete. Terms of Reference was revised to meet organization's standards. | 
| Elect new Chairperson for committee. | Committee will nominate someone. | Complete. Staff member was nominated and accepted. | 
| Complete Annual Report for AODA committee. | AODA committee will complete the Annual Report for the period from May 1st to April 30th of each year. | Complete. | 
| Complete AODA committee evaluation. | AODA committee will complete the evaluation. | Complete. | 
Accessibility Multi-Year Plan
| Opportunity | Action and Accountability | Status | 
| Review current multi-year plan and develop a new multi-year plan. | Technical Policy Writer to draft, and the AODA committee will review/revise. | Complete. Presented draft of new multi-year plan to AODA committee. | 
| Finalize multi-year plan and Executive Team liaison to present to the Executive Team for approval. | Committee to finalize a plan to reflect the new building and positive steps forward. | Pending. | 
| After approval, post plan on website. | Communications representative to add it to the About Us section on the Health Unit website. | Pending. | 
Feedback
| Opportunity | Action and Accountability | Status | 
| Review current process and forms. | Quarterly reports received by Executive Director of Corporate Services, and reviewed at AODA committee meetings. If no feedback from clients in previous year, review possible reasons why. Are forms/signage understandable/noticed? Approach someone with lived experience and ask them to complete a form? | Ongoing. 
 | 
| Communication to staff asking for ongoing feedback re accessibility for clients/self? | To be determined. | Pending. Ask staff for feedback; creates awareness for staff to look for opportunities for improvement. | 
All Standards
| Opportunity | Action and Accountability | Status | 
| Initiate semi-annual GEMBA walks... "the place where value is created". | New insights how changes can make services better for clients (observation and input from staff). | Pending. | 
Training
| Opportunity | Action and Accountability | Status | 
| Review and update employment procedures/policies. | Human Resources Manager maintains legislated requirements. | Ongoing. | 
| Staff to take an AODA refresher training on 24/7. | Finance Program Administrative Assistant to connect with Human Resources to set up. | Ongoing. Recertification training vs. new staff training. | 
| AODA training for those who provide service on behalf of the organization. Training process needs to be confirmed and initiated in consultation with Human Resources. | Human resources representative will look into this to see if this was done/is being done. Finance is responsible for purchase services. Board of Health and students have been added to take training and have completed training. | Ongoing. Request for Proposals will reflect AODA requirements. | 
| Brochure for the training requires updating. | Planning and Evaluations Manager to arrange with Communications. | Pending. Brochure is used for training those who provide service on behalf of the organization. | 
Information and Communication
| Opportunity | Action and Accountability | Status | 
| Continue to update accessible documents on the website. | Website will post accessible documents. Documents non-convertible, are available in an accessible format upon request. | Ongoing. | 
Attitudinal Barriers
| Opportunity | Action and Accountability | Status | 
| Offer Mental Health Awareness Training. Course content to include: explanation of mental health problems, signs and symptoms of common mental health problems and crisis situations, and information about effective interventions. | To ensure all front-line workers are effective and empathetic to those with mental health illnesses. | Pending. | 
